| Saturday, September 26, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 PM - 9:00 PM | WELCOME RECEPTION Join us we kickstart Soymeal Summit with a Welcome Reception at the Princess Seetah Bint Abdulaziz Ballroom, Sofitel Hotel, Riyadh. Welcome remarks by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 27, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:55 AM - 9:00 AM | HEALTH AND SAFETY ANNOUNCEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:20 AM | WELCOMING REMARKS Why are we here: buying soybean meal on value, not price and introducing U.S. Soy quality and sustainability “gold standard.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:00 AM | A USDA-USSEC PARNTERSHIP FOR THE REGION The U.S. government’s commitment to reliable, high-quality agricultural trade with the region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | U.S. SOY: LEADING WITH QUALITY U.S. Soybean farmer shares their sustainability story and the practices used on their farm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:00 AM | FIRESIDE CHAT: THE PEOPLE BEHIND U.S. SOY A conversation with U.S. soybean farmer leaders on sustainability, consistency, reliability and building trusted long-term partnerships. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:25 AM | GROUP PHOTO & REFRESHMENT BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:05 PM | KEY NOTE: AI IN POULTRY Data-Driven Soybean Meal Optimization: Using AI to Maximize FCR & Profitability in Modern Poultry Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 PM - 12:30 PM | DATA DRIVEN ANALYTICS IN FEED: GOLD STANDARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | THE FUTURE OF FEED PANEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | NETWORKING LUNCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:30 PM | WELCOME BACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:50 PM | US CRUSH EXPANSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:10 PM | PURCHASING US MEAL IN BULK How bulk vessel procurement works – contracts, basis, scheduling and quality assurance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:30 PM | PURCHASING MEAL IN CONTAINERS Containerized supply for smaller lots and flexible delivery – access, terms and logistics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 3:50 PM | FREIGHT OUTLOOK AND DYNAMICS Understanding freight, logistics and supply chain reliability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 5:00 PM | REGIONAL SUPPLY CHAIN REALITIES Navigating import barriers, tariffs, and logistics. Kevin Roepke, Executive Director--Middle East, North Afirca & South Asia, US Soybean Export Council Gordon Denny, General Manager, Gordon Denny, LLC Jay O'Neil, Proprietor, HJ O'Neil Commodity Consulting Alvaro Antonio Cordero, Senior Export Trader, AG Processing Inc Diaa Ghaly, Managing Director, Trans Globe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:15 PM | PREVIEW OF DAY 2 AND END OF DAY 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM | END OF DAY 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, September 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:05 AM | WELCOME BACK AND HOUSEKEEPING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 10:00 AM | HUMAN CAPITAL: THE SOY EXCELLENCE CENTERS Creating value for the region’s animal protein supply chain by advancing the human capital. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:20 AM | ADVANCES IN FEED TECHNOLOGY TO MAXIMIZE THE VALUE OF U.S. SOYBEAN MEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:40 AM | REGIONAL FEED PANEL: WHAT WILL ANIMAL AGRICULTURE LOOK LIKE IN MENASA IN 2035? Water scarcity, energy security, trade dynamics, technology and changing consumer expectations are redefining how animal protein will be produced. Join regional leaders as they explore the challenges and opportunities that will share the industry's next decade. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:00 AM | REFRESHMENT BREAK AND THEN HEAD TO BREAKOUT SESSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, September 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM - 11:20 AM | FORMULATING AQUACULTURE FEEDS WITH LOW LEVELS OF FISH MEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:00 PM | THE TILAPIA TOOLKIT: OPTIMIZING PERFORMANCE THROUGH BREED, FEED AND FEEDING FOR BETTER PROFIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:20 PM | FACTORS AFFECTING THE NUTRITIVE VALUE OF SOYBEAN MEAL TO AQUACULTURE SPECIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40 PM - 1:00 PM | AQUACULTURE GROWTH AND TRENDS IN OMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40 PM - 1:15 PM | QUESTION AND ANSWER SESSION Dominique Bureau, CSO / Professor, Wittaya Aqua Dr. Kabir Chowdhury, Founder, Maverick Innovation Rachid Ganga, Morocco Market Lead, USSEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:00 PM | REGIONAL AQUACULTURE PANEL Dr. Kabir Chowdhury, Founder, Maverick Innovation Mohamed Fathi Osman, Prof. of Fish Nutrition, Faculty of Agriculture, Ain Shams University Mohammad Jabir Al-Sahli, Founder, Global Marine Center (GMC), Walid Znati, Supply and RD Manager, Nutrifish Rachid Ganga, Morocco Market Lead, USSEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, September 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM - 11:20 AM | SMART STRATEGIES TO REDUCE FEEDING COSTS IN LIVESTOCK FARMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:40 AM | PROCESSING SOYBEANS FOR ENHANCED DAIRY NUTRIENT UTILIZATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:00 PM | PROTEIN NUTRITION IN DAIRY CATTLE DIETS – THE IMPORTANCE OF SOYBEAN MEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:20 PM | SOYBEAN ROASTING AND OTHER ALTERNATIVES FOR PROCESSING WHOLE SOYBEANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 12:40 PM | TMR FORMULATION OF HIGH PRODUCING DAIRY COWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40 PM - 1:15 PM | QUESTION & ANSWER SESSION Dirk Maier, Professor & Director, Iowa State University Erkan Şen, DVM, Ph.D., Animal Nutrition & Feed Formulation Expert, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:00 PM | REGIONAL DAIRY PANEL Mohamed Bakr, Assistant Professor of Animal Nutrition, Cairo University Khurram Shahbaz, SEC South Asia - Center Lead, USSEC Khadija Birouk, Deputy Director of Purchasing and Procurement, Agricultural Cooperative COPAG Sohail Sarwar, Director Agri Business, FrieslandCampina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, September 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:00 PM - 3:00 PM | NETWORKING LUNCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:35 PM | EFFECT OF COMMODITY PRICES ON FEED SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 3:50 PM | CREDIT CRUNCH: OPTIMIZING TRADE FINANCE WITH USDA’S GSM-102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:10 PM | WHAT SMART SOYMEAL BUYERS ARE REQUESTING IN 2026 – SUSTAINABILITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:25 PM | CLOSING REMARKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM - 4:30 PM | REFLECTION & VOTE OF THANKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

